Placements
S.No | Academic Year | Link |
---|---|---|
1 | 2018-2019 | Click Here |
2 | 2019-2020 | Click Here |
3 | 2020-2021 | Click Here |
4 | 2021-2022 | Click Here |
5 | 2022-2023 | Click Here |
4 | 2023-2024 | Click Here |
S.No | Academic Year | Link |
---|---|---|
1 | 2018-2019 | Click Here |
2 | 2019-2020 | Click Here |
3 | 2020-2021 | Click Here |
4 | 2021-2022 | Click Here |
5 | 2022-2023 | Click Here |
4 | 2023-2024 | Click Here |
II YEAR UG 4 Years Honours Degree with Single Major Course III SEMESTER END EXAMINATIONS (CBCS) - NOVEMBER - 2024 (for 2023 Admitted Batch...
No comments:
Post a Comment